SYMBOL PIVOT R1 S1 R2 S2
20MICRONS 26.07 27.23 25.13 28.17 23.97
3IINFOTECH 90.80 93.50 87.20 97.10 84.50
3MINDIA 1264.67 1284.33 1233.38 1315.62 1213.72
AARTIDRUGS 57.62 58.23 56.83 59.02 56.22
AARTIIND 44.90 45.75 43.80 46.85 42.95
AARVEEDEN 27.52 28.13 27.03 28.62 26.42
ABAN 1033.13 1104.67 976.32 1161.48 904.78
ABB 759.82 777.63 739.93 797.52 722.12
ABCIL 67.32 68.93 64.78 71.47 63.17
ABGSHIP 215.23 221.12 208.57 227.78 202.68
ABHISHEK 22.20 22.45 21.70 22.95 21.45
ABIRLANUVO 975.47 1040.93 928.98 1087.42 863.52
ABSHEKINDS 12.77 13.18 12.03 13.92 11.62
ACC 874.58 891.22 846.37 919.43 829.73
ACE 33.17 33.48 32.53 34.12 32.22
ADANIENT 718.90 737.00 697.80 758.10 679.70
ADHUNIK 68.25 69.95 66.50 71.70 64.80
ADLABSFILM 416.13 428.82 405.77 439.18 393.08
ADORWELD 136.88 141.42 131.77 146.53 127.23
ADSL 366.83 375.07 356.22 385.68 347.98
ADVANIHOTR 42.50 45.00 41.20 46.30 38.70
ADVANTA 616.77 631.88 603.53 645.12 588.42
AEGISCHEM 120.37 123.73 116.28 127.82 112.92
AFL 62.07 64.03 59.73 66.37 57.77
AFTEK 17.50 17.85 16.80 18.55 16.45
AGRODUTCH 12.92 13.33 12.33 13.92 11.92
AHMEDFORGE 59.52 60.83 57.53 62.82 56.22
AIAENG 247.53 257.82 241.07 264.28 230.78
AICHAMP 25.90 26.25 25.20 26.95 24.85
AJANTPHARM 86.88 88.72 83.97 91.63 82.13
AKRUTI 605.88 625.87 582.77 648.98 562.78
AKSHOPTFBR 16.83 17.67 16.17 18.33 15.33
ALBK 81.90 84.40 80.30 86.00 77.80
ALCHEM 108.23 111.22 105.47 113.98 102.48
ALEMBICLTD 43.03 43.97 41.82 45.18 40.88
ALFALAVAL 945.65 961.30 929.35 977.60 913.70
ALKALI 329.27 335.23 323.03 341.47 317.07
ALLCARGO 803.80 826.30 782.70 847.40 760.20
ALLSEC 40.48 41.52 39.22 42.78 38.18
ALMONDZ 33.23 33.62 32.47 34.38 32.08
ALOKTEXT 17.60 18.95 16.75 19.80 15.40
ALOKTEXT 25.67 27.53 24.53 28.67 22.67
ALPA 14.75 15.50 13.80 16.45 13.05
ALPHAGEO 192.42 197.83 183.83 206.42 178.42
ALPSINDUS 13.43 13.87 12.57 14.73 12.13
AMAR 32.43 33.62 31.07 34.98 29.88
AMARAJABAT 90.08 92.17 86.67 95.58 84.58
AMBICAAGAR 11.88 12.67 11.37 13.18 10.58
AMBIKCO 84.03 88.07 78.72 93.38 74.68
AMBUJACEM 100.63 103.52 96.27 107.88 93.38
AMDIND 28.82 29.63 27.78 30.67 26.97
AMTEKAUTO 149.45 154.80 144.90 159.35 139.55
AMTEKINDIA 45.18 46.27 43.37 48.08 42.28
ANANTRAJ 115.18 116.67 112.37 119.48 110.88
ANDHRABANK 89.72 91.43 88.53 92.62 86.82
ANDHRSUGAR 102.72 105.43 99.93 108.22 97.22
ANGAUTO 53.98 56.32 50.47 59.83 48.13
ANIKINDS 32.00 32.00 32.00 32.00 32.00
ANKURDRUGS 133.27 137.43 128.28 142.42 124.12
ANSALHSG 55.22 56.18 53.43 57.97 52.47
ANSALINFRA 62.55 64.30 61.10 65.75 59.35
ANTGRAPHIC 0.62 0.63 0.58 0.67 0.57
APARINDS 135.33 137.32 132.72 139.93 130.73
APCOTEXIND 61.83 62.02 61.57 62.28 61.38
APIL 476.68 486.72 463.37 500.03 453.33
APOLLOHOSP 511.80 521.60 497.60 535.80 487.80
APOLLOSIND 27.25 28.35 26.70 28.90 25.60
APOLLOTYRE 31.35 34.45 29.30 36.50 26.20
APPAPER 72.68 74.87 71.37 76.18 69.18
APTECHT 197.40 204.55 186.05 215.90 178.90
ARCHIDPLY 27.77 28.78 26.53 30.02 25.52
ARCHIES 81.65 83.25 78.80 86.10 77.20
AREVAT&D 364.15 382.30 349.30 397.15 331.15
ARIES 54.95 57.15 52.90 59.20 50.70
ARIHANT 113.20 114.55 110.50 117.25 109.15
ARL 2.02 2.08 1.93 2.17 1.87
AROGRANITE 44.40 45.60 42.80 47.20 41.60
ARROWTEX 11.00 11.25 10.80 11.45 10.55
ARVIND 31.67 33.18 30.58 34.27 29.07
ASAHIINDIA 57.48 58.27 56.37 59.38 55.58
ASAL 42.23 42.62 41.47 43.38 41.08
ASHAPURMIN 58.45 59.65 56.40 61.70 55.20
ASHCO 10.12 10.38 9.58 10.92 9.32
ASHIMASYN 4.70 4.70 4.70 4.70 4.70
ASHOKLEY 32.40 33.70 31.35 34.75 30.05
ASIANELEC 45.38 46.92 42.37 49.93 40.83
ASIANHOTEL 366.35 376.65 351.70 391.30 341.40
ASIANPAINT 1172.53 1195.17 1155.07 1212.63 1132.43
ASIANTILES 36.15 37.05 34.80 38.40 33.90
ASIL 3.27 3.33 3.13 3.47 3.07
ASSAMCO 15.42 16.23 14.68 16.97 13.87
ASTRAL 113.62 117.13 109.03 121.72 105.52
ASTRAMICRO 90.70 93.25 86.50 97.45 83.95
ASTRAZEN 642.57 657.13 635.13 664.57 620.57
ATFL 135.75 141.95 129.50 148.20 123.30
ATLANTA 82.55 84.10 81.05 85.60 79.50
ATLASCYCLE 111.48 112.47 109.97 113.98 108.98
ATNINTER 1.65 1.65 1.65 1.65 1.65
ATUL 63.37 65.73 59.73 69.37 57.37
AURIONPRO 175.30 180.60 172.60 183.30 167.30
AUROPHARMA 478.95 505.90 453.90 530.95 426.95
AUSTRAL 287.27 291.03 281.93 296.37 278.17
AUTOAXLES 153.98 156.97 151.07 159.88 148.08
AUTOIND 94.50 96.85 92.30 99.05 89.95
AVAYAGCL 110.25 113.90 105.90 118.25 102.25
AVENTIS 1147.70 1170.40 1125.40 1192.70 1102.70
AVTNPL 78.87 81.73 76.73 83.87 73.87
AXIS-IT&T 16.83 17.62 16.32 18.13 15.53
AXISBANK 736.53 755.07 708.07 783.53 689.53
AZTECSOFT 71.48 73.87 68.67 76.68 66.28
BAGFILMS 22.67 23.43 21.13 24.97 20.37
BAJAJ-AUTO 1051.77 1083.63 1013.53 1121.87 981.67
BAJAJELEC 418.33 428.67 405.67 441.33 395.33
BAJAJFINSV 399.35 403.65 395.70 407.30 391.40
BAJAJHIND 214.25 225.40 207.20 232.45 196.05
BAJAJHLDNG 468.75 481.90 457.50 493.15 444.35
BAJAUTOFIN 161.02 164.98 155.03 170.97 151.07
BALAJITELE 63.40 65.30 60.90 67.80 59.00
BALAMINES 89.53 92.47 84.67 97.33 81.73
BALKRISIND 311.02 323.53 293.03 341.52 280.52
BALLARPUR 25.07 25.88 24.23 26.72 23.42
BALMLAWRIE 440.78 455.57 424.57 471.78 409.78
BALPHARMA 23.78 24.82 22.57 26.03 21.53
BALRAMCHIN 105.62 109.98 102.28 113.32 97.92
BANARISUG 1152.92 1215.83 1107.83 1260.92 1044.92
BANCOINDIA 28.75 29.45 27.85 30.35 27.15
BANG 97.17 101.33 94.83 103.67 90.67
BANKBARODA 442.22 449.18 434.43 456.97 427.47
BANKBEES 732.51 737.03 725.03 744.51 720.51
BANKINDIA 328.63 335.02 318.37 345.28 311.98
BANKRAJAS 61.87 63.73 59.73 65.87 57.87
BANSWRAS 48.92 50.88 46.83 52.97 44.87
BARTRONICS 164.85 174.70 154.70 184.85 144.85
BASF 269.10 278.10 259.20 288.00 250.20
BASML 60.57 61.13 60.13 61.57 59.57
BATAINDIA 171.65 177.20 163.50 185.35 157.95
BATLIBOI 26.95 27.30 26.60 27.65 26.25
BBL 882.37 909.73 850.73 941.37 823.37
BBTC 307.88 314.67 301.27 321.28 294.48
BEL 1333.27 1371.53 1297.53 1407.27 1259.27
BELCERAMIC 8.18 8.52 7.67 9.03 7.33
BEML 903.85 925.70 882.70 946.85 860.85
BEPL 13.32 13.98 12.93 14.37 12.27
BERGEPAINT 44.63 45.72 43.17 47.18 42.08
BFUTILITIE 887.75 920.50 850.50 957.75 817.75
BGRENERGY 366.30 387.60 347.80 406.10 326.50
BHAGWATIHO 40.37 41.23 39.23 42.37 38.37
BHAGYNAGAR 24.92 26.03 23.33 27.62 22.22
BHARATFORG 188.70 194.40 179.40 203.70 173.70
BHARATGEAR 29.92 31.13 28.58 32.47 27.37
BHARATRAS 63.42 64.28 62.98 64.72 62.12
BHARTIARTL 851.63 868.67 837.37 882.93 820.33
BHARTISHIP 163.38 169.72 158.07 175.03 151.73
BHEL 2288.32 2340.63 2221.63 2407.32 2169.32
BHUSANSTL 817.52 841.03 790.53 868.02 767.02
BIL 40.58 42.32 39.17 43.73 37.43
BILPOWER 129.92 131.83 126.83 134.92 124.92
BINANICEM 58.35 59.35 56.80 60.90 55.80
BINANIIND 82.22 84.43 80.43 86.22 78.22
BINDALAGRO 27.08 28.62 26.22 29.48 24.68
BIOCON 218.17 224.78 213.73 229.22 207.12
BIRLACORPN 234.52 238.98 229.13 244.37 224.67
BIRLACOT 6.50 6.50 6.50 6.50 6.50
BIRLAERIC 12.62 13.03 11.98 13.67 11.57
BIRLAPOWER 4.60 4.60 4.60 4.60 4.60
BLBLIMITED 15.15 15.15 15.15 15.15 15.15
BLKASHYAP 404.52 423.08 383.53 444.07 364.97
BLUEBIRD 31.75 33.40 29.85 35.30 28.20
BLUECHIP 2.00 2.00 2.00 2.00 2.00
BLUECOAST 98.73 99.97 98.12 100.58 96.88
BLUEDART 510.68 529.22 481.47 558.43 462.93
BLUESTARCO 306.82 313.48 301.63 318.67 294.97
BLUESTINFO 85.45 88.45 83.00 90.90 80.00
BOC 159.05 164.95 153.10 170.90 147.20
BOMDYEING 380.72 391.43 366.63 405.52 355.92
BOSCHLTD 3456.82 3523.63 3388.63 3591.82 3321.82
BPCL 434.75 449.90 410.65 474.00 395.50
BPL 28.78 29.52 27.77 30.53 27.03
BRABOURNE 11.30 11.35 11.20 11.45 11.15
BRANDHOUSE 25.53 26.72 24.57 27.68 23.38
BRFL 233.58 238.67 225.32 246.93 220.23
BRIGADE 86.37 88.73 82.88 92.22 80.52
BRITANNIA 1606.30 1631.60 1578.60 1659.30 1553.30
BROADCAST 24.60 25.20 23.40 26.40 22.80
BSELINFRA 22.30 22.30 22.30 22.30 22.30
BSL 20.90 21.85 20.30 22.45 19.35
BURNPUR 14.85 15.40 14.30 15.95 13.75
BVCL 26.35 26.70 25.65 27.40 25.30
CADILAHC 333.37 344.43 326.73 351.07 315.67
CAIRN 257.97 264.78 248.93 273.82 242.12
CALSOFT 25.00 26.00 24.00 27.00 23.00
CAMBRIDGE 72.33 73.07 71.17 74.23 70.43
CAMLIN 19.02 19.33 18.73 19.62 18.42
CANBK 250.17 257.58 236.88 270.87 229.47
CANDC 178.97 182.83 173.98 187.82 170.12
CANFINHOME 84.03 86.57 82.12 88.48 79.58
CARBORUNIV 126.17 127.33 123.83 129.67 122.67
CAROLINFO 50.32 51.38 48.43 53.27 47.37
CASTROL 332.38 336.47 329.87 338.98 325.78
CCCL 229.50 236.50 215.50 250.50 208.50
CCL 113.35 114.70 111.70 116.35 110.35
CEATLTD 92.40 93.80 91.70 94.50 90.30
CELEBRITY 19.92 20.23 19.28 20.87 18.97
CELESTIAL 18.47 19.43 17.78 20.12 16.82
CENTENKA 118.57 120.03 117.63 120.97 116.17
CENTEXT 5.77 5.83 5.63 5.97 5.57
CENTRALBK 77.68 79.82 75.57 81.93 73.43
CENTUM 47.00 48.30 44.50 50.80 43.20
CENTURYPLY 43.52 45.03 42.33 46.22 40.82
CENTURYTEX 453.47 465.83 432.03 487.27 419.67
CERA 102.33 103.67 101.67 104.33 100.33
CESC 329.43 337.87 316.97 350.33 308.53
CHAMBLFERT 70.30 75.05 67.00 78.35 62.25
CHEMFALKAL 43.18 44.77 40.42 47.53 38.83
CHEMPLAST 5.92 6.13 5.63 6.42 5.42
CHENNPETRO 187.70 191.90 181.00 198.60 176.80
CHESLINTEX 10.07 10.08 10.03 10.12 10.02
CHETTINAD 417.32 425.63 411.68 431.27 403.37
CHI 39.23 41.97 37.87 43.33 35.13
CHOLADBS 64.63 67.17 63.37 68.43 60.83
CINEMAX 63.57 64.68 61.33 66.92 60.22
CINEVISTA 6.65 7.30 6.30 7.65 5.65
CIPLA 243.40 251.40 232.05 262.75 224.05
CLASSIC 17.90 18.50 17.30 19.10 16.70
CLNINDIA 247.05 249.85 244.05 252.85 241.25
CLUTCHAUTO 35.67 36.33 34.33 37.67 33.67
CMC 737.02 768.03 714.03 791.02 683.02
COLPAL 557.58 588.92 537.57 608.93 506.23
COMPUTECH 4.83 4.92 4.67 5.08 4.58
COMSYS 17.70 18.55 16.65 19.60 15.80
CONCOR 990.23 1001.67 982.67 1009.23 971.23
CONSOFINVT 54.48 55.97 53.07 57.38 51.58
CORDSCABLE 48.60 49.65 46.75 51.50 45.70
COREEMBLG 9.77 9.78 9.73 9.82 9.72
COREPROTEC 150.63 158.17 139.47 169.33 131.93
COROMNFERT 212.85 219.60 207.20 225.25 200.45
CORPBANK 306.37 316.43 293.83 328.97 283.77
COSMOFILMS 95.62 97.23 94.23 98.62 92.62
CRANESSOFT 58.65 59.80 56.90 61.55 55.75
CREATIVEYE 7.93 8.12 7.82 8.23 7.63
CRESTANI 29.70 30.30 28.50 31.50 27.90
CREWBOS 41.33 43.47 39.32 45.48 37.18
CRISIL 3410.72 3431.43 3374.43 3467.72 3353.72
CROMPGREAV 298.60 304.00 291.20 311.40 285.80
CTE 24.55 26.00 22.70 27.85 21.25
CUB 25.62 26.23 24.53 27.32 23.92
CUMMINSIND 284.42 291.68 278.83 297.27 271.57
CYBERMEDIA 43.67 45.78 41.43 48.02 39.32
CYBERTECH 14.17 14.53 13.63 15.07 13.27
D-LINK 64.67 67.08 62.53 69.22 60.12
DAAWAT 41.33 42.02 40.22 43.13 39.53
DABUR 114.57 117.03 111.48 120.12 109.02
DALMIACEM 147.97 152.93 143.93 156.97 138.97
DATAMATICS 25.23 25.82 24.47 26.58 23.88
DCB 41.78 43.17 40.47 44.48 39.08
DCHL 86.93 88.62 83.97 91.58 82.28
DCM 27.37 28.13 26.53 28.97 25.77
DCMFINSERV 4.30 4.30 4.30 4.30 4.30
DCMSRMCONS 56.23 59.42 54.12 61.53 50.93
DCW 15.05 15.45 14.60 15.90 14.20
DECCANCE 276.27 285.53 263.53 298.27 254.27
DECOLIGHT 13.98 14.27 13.47 14.78 13.18
DEEPAKFERT 96.95 101.70 93.60 105.05 88.85
DELTACORP 42.67 44.08 41.43 45.32 40.02
DELTAMAGNT 20.55 21.65 20.00 22.20 18.90
DENABANK 55.93 56.87 54.47 58.33 53.53
DENORA 67.78 69.97 66.17 71.58 63.98
DEWANHOUS 142.28 146.52 135.57 153.23 131.33
DHAMPURSUG 71.47 75.43 69.48 77.42 65.52
DHANBANK 105.33 109.72 99.77 115.28 95.38
DHANUS 36.90 37.40 35.90 38.40 35.40
DHARSUGAR 30.75 31.75 29.50 33.00 28.50
DICIND 160.70 161.40 159.40 162.70 158.70
DIGJAM 8.23 8.47 7.82 8.88 7.58
DISHMAN 188.22 192.33 184.53 196.02 180.42
DISHTV 24.58 26.67 22.92 28.33 20.83
DISHTV 44.02 45.53 42.43 47.12 40.92
DIVISLAB 1214.53 1228.97 1194.07 1249.43 1179.63
DLF 390.48 400.97 381.57 409.88 371.08
DOLPHINOFF 272.98 281.97 266.17 288.78 257.18
DONEAR 34.42 35.18 33.13 36.47 32.37
DPSCLTD 390.03 397.97 380.07 407.93 372.13
DREDGECORP 565.73 577.47 551.37 591.83 539.63
DRREDDY 744.00 764.00 721.05 786.95 701.05
DSKULKARNI 57.35 59.60 53.85 63.10 51.60
DTIL 130.93 140.77 119.17 152.53 109.33
DUNCANSIND 9.05 9.35 8.70 9.70 8.40
DWARKESH 87.78 93.22 84.82 96.18 79.38
DYNACONS 0.75 0.75 0.75 0.75 0.75
DYNAMATECH 805.75 826.50 776.60 855.65 755.85
EASTSILK 15.97 16.18 15.63 16.52 15.42
EASUNREYRL 82.00 84.50 80.00 86.50 77.50
ECEIND 171.90 175.80 166.10 181.60 162.20
ECLERX 263.92 276.83 254.88 285.87 241.97
EDELWEISS 494.67 512.23 479.33 527.57 461.77
EDL 93.05 95.00 91.60 96.45 89.65
EDSERV 27.52 28.23 26.73 29.02 26.02
EDUCOMP 3158.65 3226.30 3068.80 3316.15 3001.15
EICHERMOT 295.57 301.13 286.13 310.57 280.57
EIDPARRY 268.22 272.43 262.48 278.17 258.27
EIHAHOTELS 89.55 92.30 86.15 95.70 83.40
EIHOTEL 132.45 137.30 127.40 142.35 122.55
EIMCOELECO 296.30 300.60 290.10 306.80 285.80
EKC 223.23 236.72 212.47 247.48 198.98
ELDERPHARM 240.95 248.90 229.90 259.95 221.95
ELECON 86.18 89.12 81.37 93.93 78.43
ELECTCAST 33.97 34.68 32.98 35.67 32.27
ELECTHERM 233.15 241.40 228.40 246.15 220.15
ELGIEQUIP 49.82 52.33 47.63 54.52 45.12
ELGIRUBBER 9.72 10.03 9.43 10.32 9.12
EMAMILTD 358.52 365.03 349.03 374.52 342.52
EMCO 83.52 86.03 81.53 88.02 79.02
EMKAY 70.18 73.32 66.87 76.63 63.73
ENERGYDEV 73.92 75.58 70.83 78.67 69.17
ENGINERSIN 872.88 915.67 835.87 952.68 793.08
ENIL 221.85 227.55 212.65 236.75 206.95
ENKEI 34.32 35.48 32.83 36.97 31.67
ENTEGRA 25.05 25.55 24.65 25.95 24.15
ERAINFRA 117.20 120.30 113.70 123.80 110.60
ESABINDIA 421.88 430.77 408.77 443.88 399.88
ESCORTS 71.10 73.05 68.85 75.30 66.90
ESSAROIL 174.17 177.83 169.38 182.62 165.72
ESSARSHIP 71.90 73.75 68.80 76.85 66.95
ESSDEE 317.28 323.07 311.17 329.18 305.38
ESSELPACK 27.87 28.43 27.43 28.87 26.87
ETC 120.55 123.10 116.15 127.50 113.60
EUROCERA 48.93 50.42 47.02 52.33 45.53
EUROTEXIND 19.00 19.00 19.00 19.00 19.00
EVEREADY 37.58 39.07 35.87 40.78 34.38
EVERESTIND 102.40 104.50 100.85 106.05 98.75
EVERONN 446.00 470.95 403.00 513.95 378.05
EVINIX 4.40 4.40 4.40 4.40 4.40
EXCELCROP 139.88 142.72 136.82 145.78 133.98
EXCELINDUS 39.23 40.57 36.77 43.03 35.43
EXIDEIND 71.02 73.78 68.53 76.27 65.77
FACT 46.28 48.32 44.57 50.03 42.53
FAGBEARING 414.12 424.23 408.78 429.57 398.67
FAME 20.75 21.10 20.05 21.80 19.70
FCH 273.88 282.52 262.77 293.63 254.13
FCSSOFT 49.08 51.12 45.67 54.53 43.63
FDC 39.75 40.40 39.00 41.15 38.35
FEDDERLOYD 37.63 39.12 36.37 40.38 34.88
FEDERALBNK 251.58 254.62 249.17 257.03 246.13
FIEMIND 62.73 63.42 62.17 63.98 61.48
FINANTECH 1412.23 1457.52 1337.47 1532.28 1292.18
FINCABLES 37.67 38.83 35.83 40.67 34.67
FINPIPE 47.08 49.02 45.17 50.93 43.23
FIRSTLEASE 45.72 46.18 44.93 46.97 44.47
FIRSTWIN 26.50 26.75 26.00 27.25 25.75
FKONCO 50.58 52.02 48.92 53.68 47.48
FMGOETZE 56.73 58.17 54.67 60.23 53.23
FORTIS 114.32 119.93 109.28 124.97 103.67
FOSECOIND 294.83 304.67 280.67 318.83 270.83
FOURSOFT 21.98 22.77 21.07 23.68 20.28
FSL 30.12 31.68 27.33 34.47 25.77
FTCPOF3YDV 10.62 11.33 10.23 11.72 9.52
FTCPOF3YGR 11.27 11.53 10.73 12.07 10.47
FTCPOF5YDV 10.07 10.08 10.03 10.12 10.02
FTCSF3YDIV 11.13 11.27 11.07 11.33 10.93
FTCSF3YGRO 11.30 11.45 11.15 11.60 11.00
FTCSF5YDIV 10.43 10.77 9.77 11.43 9.43
FTCSF5YGRO 10.42 10.43 10.38 10.47 10.37
GABRIEL 13.63 14.12 13.32 14.43 12.83
GAEL 29.00 29.55 28.20 30.35 27.65
GAIL 288.05 292.10 282.10 298.05 278.05
GALLANTT 18.15 18.70 17.70 19.15 17.15
GAMMNINFRA 127.20 130.55 122.40 135.35 119.05
GAMMONIND 165.70 168.35 160.40 173.65 157.75
GANDHITUBE 61.70 62.20 61.40 62.50 60.90
GANESHHOUC 82.63 84.42 79.07 87.98 77.28
GANGOTRI 7.62 7.93 7.18 8.37 6.87
GARDENSILK 77.35 78.70 74.70 81.35 73.35
GARWALLROP 67.32 69.58 64.88 72.02 62.62
GARWOFFS 161.88 165.57 158.77 168.68 155.08
GATI 61.02 63.88 58.03 66.87 55.17
GDL 99.17 105.78 94.88 110.07 88.27
GEMINI 27.08 27.97 26.27 28.78 25.38
GENESYS 80.00 80.00 80.00 80.00 80.00
GENUSPOWER 213.65 216.90 207.30 223.25 204.05
GEODESIC 114.18 117.37 111.57 119.98 108.38
GEOJITBNPP 44.58 45.62 43.17 47.03 42.13
GEOMETRIC 32.25 33.50 30.80 34.95 29.55
GESHIP 273.55 281.80 261.50 293.85 253.25
GHCL 44.22 45.28 42.83 46.67 41.77
GICHSGFIN 88.02 90.03 85.03 93.02 83.02
GILLETTE 840.02 848.93 825.28 863.67 816.37
GINNIFILA 7.77 8.03 7.63 8.17 7.37
GIPCL 87.15 89.15 84.40 91.90 82.40
GISOLUTION 9.03 9.52 8.62 9.93 8.13
GITANJALI 136.73 143.47 131.62 148.58 124.88
GKW 44.73 45.92 43.47 47.18 42.28
GLAXO 1270.77 1287.78 1253.53 1305.02 1236.52
GLENMARK 226.73 235.37 218.67 243.43 210.03
GLFL 4.65 4.65 4.65 4.65 4.65
GLOBALVECT 44.20 44.95 42.70 46.45 41.95
GLODYNE 445.63 464.22 432.27 477.58 413.68
GLORY 26.88 27.67 25.62 28.93 24.83
GMBREW 75.12 75.88 74.23 76.77 73.47
GMDCLTD 93.17 98.33 88.93 102.57 83.77
GMRFER 33.40 34.30 32.15 35.55 31.25
GMRINDS 85.05 87.10 82.15 90.00 80.10
GMRINFRA 159.37 163.38 153.33 169.42 149.32
GNFC 101.32 104.93 98.68 107.57 95.07
GOACARBON 76.05 80.05 72.75 83.35 68.75
GODFRYPHLP 1201.88 1302.77 1107.12 1397.53 1006.23
GODREJCP 177.95 181.60 173.90 185.65 170.25
GODREJIND 125.07 130.88 120.63 135.32 114.82
GOKEX 112.57 115.13 108.33 119.37 105.77
GOKUL 267.43 275.87 260.87 282.43 252.43
GOLDBEES 1452.20 1457.40 1447.65 1461.95 1442.45
GOLDENTOBC 96.10 96.10 96.10 96.10 96.10
GOLDIAM 30.37 31.18 29.53 32.02 28.72
GOLDINFRA 25.67 25.88 25.23 26.32 25.02
GOLDSHARE 1456.17 1462.25 1446.36 1472.06 1440.28
GOLDTECH 38.63 39.07 37.77 39.93 37.33
GPIL 117.60 120.20 115.20 122.60 112.60
GRABALALK 65.70 65.70 65.70 65.70 65.70
GRANULES 61.83 62.37 60.97 63.23 60.43
GRAPHITE 44.70 45.70 43.50 46.90 42.50
GRASIM 2433.30 2481.40 2368.60 2546.10 2320.50
GREAVESCOT 131.55 134.10 128.10 137.55 125.55
GREENPLY 97.48 98.47 95.97 99.98 94.98
GRINDWELL 111.70 116.05 107.60 120.15 103.25
GRUH 168.40 172.80 163.95 177.25 159.55
GSFC 177.60 182.05 173.35 186.30 168.90
GSKCONS 967.95 1033.70 860.95 1140.70 795.20
GSPL 58.67 60.13 56.48 62.32 55.02
GSSAMERICA 182.72 188.93 176.43 195.22 170.22
GTL 299.93 304.22 296.17 307.98 291.88
GTLINFRA 46.07 47.33 44.73 48.67 43.47
GTNIND 12.60 12.95 11.90 13.65 11.55
GTNTEX 12.57 12.63 12.53 12.67 12.47
GTOFFSHORE 359.77 366.83 352.53 374.07 345.47
GUFICBIO 6.30 6.40 6.10 6.60 6.00
GUJALKALI 109.65 114.30 106.50 117.45 101.85
GUJAPOLLO 121.73 124.47 119.07 127.13 116.33
GUJFLUORO 146.85 150.70 143.80 153.75 139.95
GUJNRECOKE 53.77 55.78 51.83 57.72 49.82
GUJRATGAS 324.22 327.13 320.48 330.87 317.57
GUJSIDHCEM 17.62 18.03 16.78 18.87 16.37
GULFOILCOR 62.15 63.25 60.30 65.10 59.20
GVKPIL 44.40 45.80 43.40 46.80 42.00
GWALCHEM 94.15 96.10 90.25 100.00 88.30
HALONIX 74.10 77.05 70.65 80.50 67.70
HANUNG 85.98 88.47 81.07 93.38 78.58
HARITASEAT 45.00 45.00 45.00 45.00 45.00
HARRMALAYA 72.43 74.72 69.87 77.28 67.58
HAVELLS 296.80 302.55 288.60 310.75 282.85
HBLPOWER 248.58 255.12 237.27 266.43 230.73
HBSTOCK 26.73 26.87 26.47 27.13 26.33
HCC 113.73 116.97 110.87 119.83 107.63
HCIL 217.40 221.80 211.80 227.40 207.40
HCL-INSYS 118.92 121.83 115.88 124.87 112.97
HCLTECH 199.78 204.52 191.92 212.38 187.18
HDFC 2345.50 2386.00 2306.00 2425.50 2265.50
HDFCBANK 1542.60 1583.90 1515.20 1611.30 1473.90
HDIL 270.00 282.40 260.10 292.30 247.70
HEG 195.35 198.60 190.70 203.25 187.45
HEIDELBERG 44.57 45.63 42.73 47.47 41.67
HELIOSMATH 35.78 37.07 33.92 38.93 32.63
HERCULES 201.92 204.83 198.83 207.92 195.92
HERITGFOOD 88.38 89.77 86.77 91.38 85.38
HEROHONDA 1503.83 1544.67 1432.97 1615.53 1392.13
HEXAWARE 49.83 51.27 47.47 53.63 46.03
HGSL 274.45 283.90 260.90 297.45 251.45
HIKAL 266.18 272.27 258.57 279.88 252.48
HILTON 22.00 22.70 21.50 23.20 20.80
HIMACHLFUT 14.08 14.52 13.62 14.98 13.18
HIMATSEIDE 34.33 35.67 32.82 37.18 31.48
HINDALCO 98.65 105.50 94.55 109.60 87.70
HINDCOMPOS 157.05 157.05 157.05 157.05 157.05
HINDDORROL 91.42 95.28 88.38 98.32 84.52
HINDMOTOR 26.12 27.13 25.03 28.22 24.02
HINDNATGLS 637.05 651.95 625.10 663.90 610.20
HINDOILEXP 131.78 138.57 125.87 144.48 119.08
HINDPETRO 310.85 319.70 297.70 332.85 288.85
HINDSYNTEX 3.48 3.57 3.32 3.73 3.23
HINDUJAFO 85.53 87.17 82.37 90.33 80.73
HINDUJAVEN 188.07 191.38 185.18 194.27 181.87
HINDUNILVR 261.12 263.73 257.33 267.52 254.72
HINDZINC 618.45 629.85 606.90 641.40 595.50
HIRECT 59.13 60.27 57.52 61.88 56.38
HITACHIHOM 69.60 70.80 67.20 73.20 66.00
HITECHPLAS 57.68 60.07 55.37 62.38 52.98
HMT 71.98 73.82 69.97 75.83 68.13
HOCL 38.42 40.68 36.58 42.52 34.32
HONAUT 1340.83 1353.67 1327.67 1366.83 1314.83
HONDAPOWER 181.17 184.13 177.08 188.22 174.12
HOPFL 92.45 98.40 86.20 104.65 80.25
HORIZONINF 411.67 418.33 408.33 421.67 401.67
HOTELEELA 37.12 38.43 35.23 40.32 33.92
HOTELRUGBY 8.50 8.55 8.45 8.60 8.40
HOVS 70.38 75.02 68.07 77.33 63.43
HSIL 53.28 54.82 51.57 56.53 50.03
HTMEDIA 105.30 108.00 100.85 112.45 98.15
HYDRBADIND 262.07 279.13 250.23 290.97 233.17
IBN18 128.63 132.77 122.27 139.13 118.13
IBREALEST 217.80 228.65 209.95 236.50 199.10
IBRETAILS 34.28 35.97 33.42 36.83 31.73
IBSEC 46.97 47.83 45.68 49.12 44.82
ICI 519.52 528.78 511.53 536.77 502.27
ICICIBANK 747.63 762.57 735.37 774.83 720.43
ICIL 6.93 7.02 6.77 7.18 6.68
